| Proscenium Width: | 6 Meters |
| Proscenium Hight: | 4 Meters |
| Proscenium Depth: | 40 cm |
| Stage Grid Hight: | 4.30 Meters |
| Stage Width: | 9.90 Meters |
| Stage Depth (Measured from Prosc): : | 4 Meters |
| Stage Floor Hight: | 1 Meter |
| Fixed Apron Depth: | 1 Meter |
| Fixed Apron Width: | 7 Meters |
| F.O.H Stage to Grid Hight: | 3.20 Meters |
| F.O.H Stage to Ceiling Hight: | 5 Meters |
| F.O.H Floor to Grid Hight: | 4.30 Meters |
| F.O.H Floor to Ceiling Hight: | 5 Meters |
| Stage Door/Corridor Width: | 2Mmeters |
Proscenuim Arch Stage - Measurements without Extended Apron - Maximum Seating Capacity 276
Apron can be extended to a max of 3 meters * 10 meters or 4 meters * 6 meters.
Performing On the Floor (End On) - Maximum Seating Capacity 205
Black Dance Mat Available
In The Round (With Corners) - Maximum Seating Capacity 128
Black Dance Mat Available
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.